Quarterly rpt on consolidated results for the financial period ended 31/03/2015
Remarks:You are advised to read the entire contents of the announcement or attachment.
To read the entire contents of the announcement or attachment, please access
the Bursa website at http://www.bursamalaysia.com
Quarter: | 1st Quarter | ||||
Financial Year End: | 31/12/2015 | ||||
Report Status: | h | ||||
Submitted By: | |||||
Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Current Year to Date | ||
RM '000 | RM '000 | RM '000 | RM '000 | ||
1 | Revenue | 179,116,200 | 171,754,800 | 179,116,200 | 171,754,800 |
2 | Profit/Loss Before Tax | 6,260,070 | 6,545,370 | 62,600,700 | 65,453,700 |
3 | Profit/Loss After Tax and Minority Interest | 47,921,800 | 48,515,900 | 47,921,800 | 48,515,900 |
4 | Net Profit/Loss For The Period | 47,921,800 | 48,515,900 | 47,921,800 | 48,515,900 |
5 | Basic Earnings/Loss Per Shares (sen) | 6.16 | 6.24 | 6.16 | 6.24 |
6 | Dividend Per Share (sen) | 6.10 | 6.20 | 6.10 | 6.20 |
As At End of Current Quarter | As At Preceding Financial Year End | ||||
7 | Net Assets Per Share (RM) | 0.0800 | 0.0800 |
Remarks:You are advised to read the entire contents of the announcement or attachment.
To read the entire contents of the announcement or attachment, please access
the Bursa website at http://www.bursamalaysia.com
No comments:
Post a Comment