SUNWAY REAL ESTATE INVESTMENT TRUST
Announcement Info
EX-date | 14 May 2015 |
Entitlement date | 18 May 2015 |
Entitlement time | 05:00 PM |
Entitlement subject | Income Distribution |
Entitlement description | Third Income Distribution of 2.13 sen per unit (of which 1.79 sen per unit is taxable and 0.34 sen per unit is non-taxable / tax exempt) for the third quarter ended 31 March 2015. |
Period of interest payment | to |
Financial Year End | 30 Jun 2015 |
Share transfer book & register of members will be | to closed from (both dates inclusive) for the purpose of determining the entitlement |
Registrar or Service Provider name, address, telephone no | Sunway Management Sdn Bhd Level 16, Menara Sunway, Jalan Lagoon Timur, Bandar Sunway, 47500 Subang Jaya, Selangor Darul Ehsan Tel No.: 03-5639 8889 |
Payment date | 02 Jun 2015 |
a.Securities transferred into the Depositor's Securities Account before 4:00 pm in respect of transfers | 18 May 2015 |
b.Securities deposited into the Depositor's Securities Account before 12:30 pm in respect of securities exempted from mandatory deposit | |
c. Securities bought on the Exchange on a cum entitlement basis according to the Rules of the Exchange. | |
Number of new shares/securities issued (units) (If applicable) | |
Entitlement indicator | Currency |
Currency | Malaysian Ringgit (MYR) |
Entitlement in Currency | 0.0213 |
Par Value |
Announcement Info
Company Name | SUNWAY REAL ESTATE INVESTMENT TRUST |
Stock Name | SUNREIT |
Date Announced | 29 Apr 2015 |
Category | Entitlement(Notice of Book Closure) |
Reference Number | ENT-24042015-00009 |
No comments:
Post a Comment