Quarter: | 3rd Quarter |
Financial Year End: | 30/06/2015 |
Report Status: | Unaudited |
Submitted By: | |
|
| Current Year Quarter | Preceding Year Corresponding Quarter | Current Year to Date | Preceding Year Corresponding Period |
| 31/03/2015 | 31/03/2014 | 31/03/2015 | 31/03/2014 |
| RM '000 | RM '000 | RM '000 | RM '000 |
1 | Revenue | 110,709 | 108,082 | 338,517 | 318,571 |
2 | Profit/Loss Before Tax | 56,818 | 58,480 | 183,537 | 175,914 |
3 | Profit/Loss After Tax and Minority Interest | 56,818 | 58,480 | 183,537 | 175,914 |
4 | Net Profit/Loss For The Period | 56,818 | 58,480 | 183,537 | 175,914 |
5 | Basic Earnings/Loss Per Shares (sen) | 1.93 | 2.00 | 6.26 | 6.02 |
6 | Dividend Per Share (sen) | 2.13 | 2.10 | 6.68 | 6.33 |
| | | As At End of Current Quarter | As At Preceding Financial Year End |
7 | Net Assets Per Share (RM) | | | 1.2337 | 1.2390 |
|
|
Remarks: |
You are advised to read the entire contents of the announcement or attachment.
To read the entire contents of the announcement or attachment, please access
the Bursa website at http://www.bursamalaysia.com |
|
No comments:
Post a Comment